Die Aktion ist nicht mehr aktiv
No post data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 4.50 MB
Message | Memory use |
---|---|
Component initialization | 1.03 MB |
Controller action start | 1.10 MB |
Controller render start | 1.48 MB |
View render complete | 2.02 MB |
Total Request Time: 108 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 6.67 | |
Event: Controller.initialize | 31.25 | |
Event: Controller.startup | 0.45 | |
Controller action | 34.94 | |
Event: Controller.beforeRender | 4.04 | |
» Processing toolbar data | 3.96 | |
Rendering View | 26.33 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Promotions/loadfile.ctp | 0.08 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 25.73 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.06 | |
Event: View.afterLayout | 0.00 |
Time | Message |
---|---|
2024-12-01 01:02:34 | newid c0lgekrljnqdhgd5t3aukdub92 |
Time | Message |
---|---|
2024-12-01 01:02:34 | 2024-12-01_01:02:34#172.70.127.118#1#1#/promotions/loadfile/9?analyticsok=1&consentok=1#?analyticsok=1&consentok=1#Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
2024-12-01 01:02:34 | 2024-12-01_01:02:34#/promotions/loadfile/9?analyticsok=1&consentok=1#?analyticsok=1&consentok=1 |
Constant | Value |
---|---|
DEFAULT_LANGUAGE | de |
RELPATHTOWWW | /shop/ |
Constant | Value |
---|---|
APP | /var/www/cpr.koehrer.at/app/ |
APP_DIR | app |
APPLIBS | /var/www/cpr.koehrer.at/app/Lib/ |
CACHE | /var/www/cpr.koehrer.at/app/tmp/cache/ |
CAKE | /var/www/cpr.koehrer.at/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/cpr.koehrer.at/lib |
CORE_PATH | /var/www/cpr.koehrer.at/lib/ |
CAKE_VERSION | 2.7.8 |
CSS | /var/www/cpr.koehrer.at/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://586871.n2ygfcw2j.asia |
IMAGES | /var/www/cpr.koehrer.at/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/cpr.koehrer.at/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/cpr.koehrer.at/app/tmp/logs/ |
ROOT | /var/www/cpr.koehrer.at |
TESTS | /var/www/cpr.koehrer.at/app/Test/ |
TMP | /var/www/cpr.koehrer.at/app/tmp/ |
VENDORS | /var/www/cpr.koehrer.at/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/cpr.koehrer.at/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.0.33-9+0~20190712.17+debian9~1.gbp3af52c |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Host | 586871.n2ygfcw2j.asia |
Http Connection | Keep-Alive |
Http Accept Encoding | gzip, br |
Http X Forwarded For | 18.216.174.32 |
Http Cf Ray | 8eaecf234ef61cda-ORD |
Http X Forwarded Proto | https |
Http Cf Visitor | {"scheme":"https"} |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http Cf Connecting Ip | 18.216.174.32 |
Http Cdn Loop | cloudflare; loops=1 |
Http Cf Ipcountry | US |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.25 (Debian) Server at 586871.n2ygfcw2j.asia Port 80</address> |
Server Software | Apache/2.4.25 (Debian) |
Server Name | 586871.n2ygfcw2j.asia |
Server Addr | 144.76.13.120 |
Server Port | 80 |
Remote Addr | 172.70.127.118 |
Document Root | /var/www/cpr.koehrer.at |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/cpr.koehrer.at |
Server Admin | [no address given] |
Script Filename | /var/www/cpr.koehrer.at/app/webroot/index.php |
Remote Port | 35998 |
Redirect Url | /app/webroot/promotions/loadfile/9 |
Redirect Query String | analyticsok=1&consentok=1 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | analyticsok=1&consentok=1 |
Request Uri | /promotions/loadfile/9?analyticsok=1&consentok=1 |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1733011354.33 |
Request Time | 1733011354 |