No post data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 4.53 MB
Message | Memory use |
---|---|
Component initialization | 1.03 MB |
Controller action start | 1.10 MB |
Controller render start | 1.48 MB |
View render complete | 2.05 MB |
Total Request Time: 66 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 6.17 | |
Event: Controller.initialize | 0.70 | |
Event: Controller.startup | 0.24 | |
Controller action | 27.12 | |
Event: Controller.beforeRender | 3.76 | |
» Processing toolbar data | 3.69 | |
Rendering View | 23.66 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Catalogues/index.ctp | 0.38 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 22.80 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.05 | |
Event: View.afterLayout | 0.00 |
Time | Message |
---|---|
2024-11-28 06:44:29 | 2024-11-28_06:44:29#172.69.58.201#1#1#/catalogues/index/2?analyticsok=1&consentok=1#?analyticsok=1&consentok=1#Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
2024-11-28 06:44:29 | 2024-11-28_06:44:29#/catalogues/index/2?analyticsok=1&consentok=1#?analyticsok=1&consentok=1 |
Constant | Value |
---|---|
DEFAULT_LANGUAGE | de |
RELPATHTOWWW | /shop/ |
Constant | Value |
---|---|
APP | /var/www/cpr.koehrer.at/app/ |
APP_DIR | app |
APPLIBS | /var/www/cpr.koehrer.at/app/Lib/ |
CACHE | /var/www/cpr.koehrer.at/app/tmp/cache/ |
CAKE | /var/www/cpr.koehrer.at/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/cpr.koehrer.at/lib |
CORE_PATH | /var/www/cpr.koehrer.at/lib/ |
CAKE_VERSION | 2.7.8 |
CSS | /var/www/cpr.koehrer.at/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://586871.n2ygfcw2j.asia |
IMAGES | /var/www/cpr.koehrer.at/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/cpr.koehrer.at/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/cpr.koehrer.at/app/tmp/logs/ |
ROOT | /var/www/cpr.koehrer.at |
TESTS | /var/www/cpr.koehrer.at/app/Test/ |
TMP | /var/www/cpr.koehrer.at/app/tmp/ |
VENDORS | /var/www/cpr.koehrer.at/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/cpr.koehrer.at/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.0.33-9+0~20190712.17+debian9~1.gbp3af52c |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Cf Ray | 8e980bdeada8115b-ORD |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http Host | 586871.n2ygfcw2j.asia |
Http Cf Ipcountry | US |
Http Accept Encoding | gzip, br |
Http X Forwarded For | 18.117.104.30 |
Http X Forwarded Proto | https |
Http Accept | */* |
Http Cf Connecting Ip | 18.117.104.30 |
Http Cf Visitor | {"scheme":"https"} |
Http Connection | Keep-Alive |
Http Cdn Loop | cloudflare; loops=1 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.25 (Debian) Server at 586871.n2ygfcw2j.asia Port 80</address> |
Server Software | Apache/2.4.25 (Debian) |
Server Name | 586871.n2ygfcw2j.asia |
Server Addr | 144.76.13.120 |
Server Port | 80 |
Remote Addr | 172.69.58.201 |
Document Root | /var/www/cpr.koehrer.at |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/cpr.koehrer.at |
Server Admin | [no address given] |
Script Filename | /var/www/cpr.koehrer.at/app/webroot/index.php |
Remote Port | 39026 |
Redirect Url | /app/webroot/catalogues/index/2 |
Redirect Query String | analyticsok=1&consentok=1 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | analyticsok=1&consentok=1 |
Request Uri | /catalogues/index/2?analyticsok=1&consentok=1 |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1732772669.416 |
Request Time | 1732772669 |